The stability of power supply systems depends, among other things, on the electrical properties of the power diodes used. It is therefore important to use the exact FRED suitable for each application, keeping in mind the target switching frequency of the planned application. Optima-type FREDs are suitable for rectifier circuits such as high-power bridge diodes and bypass diodes, optimized for lower power losses at low VF, and predestined for low switching frequency applications. Speedy-FREDs, on the other hand, are more suitable for high-frequency freewheeling switching in CCM boost PFC and Vienna PFC to achieve maximum system efficiency. They convince with low reverse recovery time (trr) and optimized Vf, as well as better trade-off performance between Vf and the reverse recovery charge (Qrr).
More Features at a glance:
- Low leakage current
- Soft recovery characteristic for better EMI
- Best efficiency achievable
- Best combination with power switches
Possible applications:
- Power supply for servers, data centers, PCs, networks
- Energy storage systems
- Battery management systems
- Industrial motors
- Welding equipment
- Digital TV
- Inverters for photovoltaic systems
- Household appliances
Selection guides for FRED (VRRM = 600 - 1200V, IF = 8 - 60A)
Part Number | Package | Type | VRRM Max. | IF | VF Typ. | @IF | TRR | IFSM | IR Max. | @VRRM |
V | A | V | A | nS | A | µA | V | |||
PSDC0860S1 | TO-252AA | Speedy | 600 | 8 | 1,8 | 8 | 35 | 75 | 100 | 600 |
PSDC0860L1 | TO-252AA | Optima | 600 | 8 | 1,3 | 8 | 40 | 85 | 100 | 600 |
PSDD0860S1 | TO-252AA | Speedy | 600 | 8 | 1,8 | 8 | 35 | 75 | 100 | 600 |
PSDD0860L1 | TO-252AA | Optima | 600 | 8 | 1,3 | 8 | 60 | 85 | 100 | 600 |
PSDB0860S1 | TO-263 | Speedy | 600 | 8 | 1,8 | 8 | 35 | 75 | 100 | 600 |
PSDB0860L1 | TO-263 | Optima | 600 | 8 | 1,3 | 8 | 60 | 85 | 100 | 600 |
PSDB1560S1 | TO-263 | Speedy | 600 | 15 | 1,8 | 15 | 42 | 140 | 100 | 600 |
PSDB1560L1 | TO-263 | Optima | 600 | 15 | 1,3 | 15 | 70 | 180 | 100 | 600 |
PSDB3060S1 | TO-263 | Speedy | 600 | 30 | 1,8 | 30 | 45 | 175 | 250 | 600 |
PSDB3060L1 | TO-263 | Optima | 600 | 30 | 1,3 | 30 | 75 | 230 | 250 | 600 |
PSDF0860S1 | ITO-220AC | Speedy | 600 | 8 | 1,8 | 8 | 35 | 75 | 100 | 600 |
PSDF0860L1 | ITO-220AC | Optima | 600 | 8 | 1,3 | 8 | 60 | 85 | 100 | 600 |
PSDF1560S1 | ITO-220AC | Speedy | 600 | 15 | 1,8 | 15 | 42 | 140 | 100 | 600 |
PSDF1560L1 | ITO-220AC | Optima | 600 | 15 | 1,3 | 15 | 70 | 180 | 100 | 600 |
PSDF3060S1 | ITO-220AC | Speedy | 600 | 30 | 1,8 | 30 | 45 | 175 | 250 | 600 |
PSDF3060L1 | ITO-220AC | Optima | 600 | 30 | 1,3 | 30 | 75 | 230 | 250 | 600 |
PSDH3060CCS1 | TO-247AD-3LD | Speedy | 600 | 30 | 1,8 | 15 | 42 | 140 | 100 | 600 |
PSDH3060CCL1 | TO-247AD-3LD | Optima | 600 | 30 | 1,3 | 15 | 70 | 180 | 100 | 600 |
PSDH6060CCS1 | TO-247AD-3LD | Speedy | 600 | 60 | 1,8 | 30 | 45 | 175 | 250 | 600 |
PSDH6060CCL1 | TO-247AD-3LD | Optima | 600 | 60 | 1,3 | 30 | 75 | 230 | 250 | 600 |
PSDP0860S1 | TO-220AC | Speedy | 600 | 8 | 1,8 | 8 | 35 | 85 | 100 | 600 |
PSDP0860L1 | TO-220AC | Optima | 600 | 8 | 1,3 | 8 | 60 | 95 | 100 | 600 |
PSDP1560S1 | TO-220AC | Speedy | 600 | 15 | 1,8 | 15 | 42 | 140 | 100 | 600 |
PSDP1560L1 | TO-220AC | Optima | 600 | 15 | 1,3 | 15 | 70 | 180 | 100 | 600 |
PSDP3060S1 | TO-220AC | Speedy | 600 | 30 | 1,8 | 30 | 45 | 175 | 250 | 600 |
PSDP3060L1 | TO-220AC | Optima | 600 | 30 | 1,3 | 30 | 75 | 230 | 250 | 600 |
PSDH3060S1 | TO-247AD-2LD | Speedy | 600 | 30 | 1,8 | 30 | 45 | 250 | 250 | 600 |
PSDH3060L1 | TO-247AD-2LD | Optima | 600 | 30 | 1,3 | 30 | 75 | 270 | 250 | 600 |
PSDH6060S1 | TO-247AD-2LD | Speedy | 600 | 60 | 1,65 | 60 | 55 | 400 | 250 | 600 |
PSDH6060L1 | TO-247AD-2LD | Optima | 600 | 60 | 1,25 | 60 | 135 | 430 | 250 | 600 |
PSDH30100S1 | TO-247AD-2LD | Speedy | 1000 | 30 | 2,65 | 30 | 95 | 200 | 250 | 1000 |
PSDH60120S1 | TO-247AD-2LD | Speedy | 1200 | 60 | 2,7 | 60 | 170 | 300 | 250 | 1200 |
PSDH60120L1 | TO-247AD-2LD | Optima | 1200 | 60 | 2 | 60 | 220 | 330 | 250 | 1200 |
PSDP08120S1 | TO-220AC | Speedy | 1200 | 8 | 3 | 8 | 45 | 40 | 100 | 1200 |
PSDP08120L1 | TO-220AC | Optima | 1200 | 8 | 2,1 | 8 | 70 | 40 | 100 | 1200 |
PSDP15120S1 | TO-220AC | Speedy | 1200 | 15 | 3 | 15 | 70 | 100 | 100 | 1200 |
PSDP15120L1 | TO-220AC | Optima | 1200 | 15 | 2,1 | 15 | 105 | 100 | 100 | 1200 |
PSDP30120S1 | TO-220AC | Speedy | 1200 | 30 | 3 | 30 | 135 | 130 | 250 | 1200 |
PSDP30120L1 | TO-220AC | Optima | 1200 | 30 | 2,1 | 30 | 160 | 160 | 250 | 1200 |
PSDH30120S1 | TO-247AD-2LD | Speedy | 1200 | 30 | 3 | 30 | 135 | 190 | 250 | 1200 |
PSDH30120L1 | TO-247AD-2LD | Optima | 1200 | 30 | 2,1 | 30 | 160 | 220 | 250 | 1200 |
For more information to the High Voltage FRED by PANJIT and a direct ordering option, please visit our e-commerce platform at www.rutronik24.com.
Contact Rutronik:
Thomas Bolz | Corporate Product Manager Standard Products | +49 7231 801 1435 | thomas.bolz@rutronik.com