The Intel® Core™ 14th Gen desktop processors are designed to handle powerful AI and compute-intensive workloads. An increased number of cores in the LGA-socketed packaging makes this possible. As a result of this enhanced performance, tasks run more efficiently, securely, and effectively.
The innovations at a glance:
- Up to 5.8 GHz turbo frequency for up to 37 % faster multi-thread performance and up to 7 % better Microsoft Office performance compared to the previous version
- i9-14900: Up to 24 cores (8 P-cores, 16 E-cores) and 32 threads
- i7-14700: Four additional E-cores for a total of 20 cores (8 P-cores, 12 E-cores) and 28 threads
- Support for up to 192 GB of DDR5-5600/DDR4-3200 MT/S memory, enabling backward compatibility with existing Intel 600 and 700 series motherboards
- Support for in-box thermal solutions including Intel® Laminar RH1 and RM1 coolers
- Next-generation wireless connectivity including support for Intel® Killer™ Wi-Fi 7 (5 Gig) and Intel® Killer™ Wi-Fi 6E (Gig+)
- Support for PCIe Gen 5.0, Gen 4.0 and Thunderbolt 4 with a bandwidth of 40 Gbit/s in addition to the integrated USB 3.2 connectivity with a transfer bandwidth of up to 20 Gbit/s
Examples of markets & applications:
- Industrial: Automation and robotics
- Medical: High-detail imaging systems
- Education: Interactive whiteboards
New additions of the Intel® Core™ 14th generation:
Product Name | Processor Cores (P-cores + E-cores) | Total Threads | Max Turbo Frequency | Cache | GPU Name |
Intel® Core™ i9 14900 | 24 (8P + 16E) | 32 | 5.8 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i9 14900F | 24 (8P + 16E) | 32 | 5.8 GHz | 36 MB Intel® Smart Cache | |
Intel® Core™ i9 14900T | 24 (8P + 16E) | 32 | 5.5 GHz | 36 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i7 14700 | 20 (8P + 12E) | 28 | 5.4 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i7 14700F | 20 (8P + 12E) | 28 | 5.4 GHz | 33 MB Intel® Smart Cache | |
Intel® Core™ i7 14700T | 20 (8P + 12E) | 28 | 5.2 GHz | 33 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i5 14600 | 14 (6P + 8E) | 20 | 5.2 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i5 14600T | 14 (6P + 8E) | 20 | 5.1 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i5 14500 | 14 (6P + 8E) | 20 | 5 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i5 14500T | 14 (6P + 8E) | 20 | 4.8 GHz | 24 MB Intel® Smart Cache | Intel® UHD Graphics 770 |
Intel® Core™ i5 14400 | 10 (6P + 4E) | 16 | 4.7 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
Intel® Core™ i5 14400F | 10 (6P + 4E) | 16 | 4.7 GHz | 20 MB Intel® Smart Cache | |
Intel® Core™ i5 14400T | 10 (6P + 4E) | 16 | 4.5 GHz | 20 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
Intel® Core™ i3 14100 | 4 (4P + 0E) | 8 | 4.7 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
Intel® Core™ i3 14100F | 4 (4P + 0E) | 8 | 4.7 GHz | 12 MB Intel® Smart Cache | |
Intel® Core™ i3 14100T | 4 (4P + 0E) | 8 | 4.4 GHz | 12 MB Intel® Smart Cache | Intel® UHD Graphics 730 |
For more information to the Intel® Core™ 14th Gen Desktop-Processors and a direct ordering option, please visit our e-commerce platform at www.rutronik24.com.
Contact Rutronik:
Johann Olteanu | Line Manager Intel | +49 40 359 6006 42 | johann.olteanu@rutronik.com