The diodes have passed a higher temperature reverse bias (HTRB) test of 2,000 hours and a temperature cycle test of 2,000 thermal cycles, and perform reliably at operating temperatures of up to +175 °C. They are available in TO-220AC 2L, TO-220AC 2L and TO-247AD 3L packages for through-hole mounting and D2PAK 2L (TO-263AB 2L) for surface mounting and are available with 5 A to 40 A. The D2PAK 2L package is moulded compound with a CTI ³ 600 for excellent electrical insulation even at high voltages. The devices’ MPS structure, featuring a backside thinned via laser annealing technology, reduces their forward voltage drop.
Additional benefits:
- Low capacitance charge down to 28 nC
- Reduced forward voltage drop down VF 1.35 V
- Forward surge ratings to 260 A
- Repetitive reverse peak voltage VRRM of 1,200 V
- Low reverse current: 0.3 µA max at 25 °C
- Operating temperatures up to +175 °C
- RoHS compliant and halogen-free
Typical applications at a glance:
- Power generation and exploration applications like
- Solar inverters;
- Energy storage systems;
- Industrial drives and tools
- Data centers
Overview of specifications:
Component no. | IF(AV) (A) | IFSM (A) | VF at IF (V) | QC (nC) | Configuration | Housing |
VS-3C05ET12T-M3 | 5 | 42 | 1,35 | 28 | Single | TO-220AC 2L |
VS-3C10ET12T-M3 | 10 | 84 | 1,35 | 55 | Single | TO-220AC 2L |
VS-3C15ET12T-M3 | 15 | 110 | 1,35 | 81 | Single | TO-220AC 2L |
VS-3C20ET12T-M3 | 20 | 180 | 1,35 | 107 | Single | TO-220AC 2L |
VS-3C05ET12S2L-M3 | 5 | 42 | 1,35 | 28 | Single | D2PAK 2L |
VS-3C10ET12S2L-M3 | 10 | 84 | 1,35 | 55 | Single | D2PAK 2L |
VS-3C15ET12S2L-M3 | 15 | 110 | 1,35 | 81 | Single | D2PAK 2L |
VS-3C20ET12S2L-M3 | 20 | 180 | 1,35 | 107 | Single | D2PAK 2L |
VS-3C10EP12L-M3 | 10 | 84 | 1,35 | 55 | Single | TO-247AD 2L |
VS-3C15EP12L-M3 | 15 | 110 | 1,35 | 81 | Single | TO-247AD 2L |
VS-3C20EP12L-M3 | 20 | 180 | 1,35 | 107 | Single | TO-247AD 2L |
VS-3C30EP12L-M3 | 30 | 260 | 1,35 | 182 | Single | TO-247AD 2L |
VS-3C10CP12L-M3 | 2 x 5 | 42 | 1,35 | 28 | Shared cathode | TO-247AD 3L |
VS-3C20CP12L-M3 | 2 x 10 | 84 | 1,35 | 55 | Shared cathode | TO-247AD 3L |
VS-3C30CP12L-M3 | 2 x 15 | 110 | 1,35 | 81 | Shared cathode | TO-247AD 3L |
VS-3C40CP12L-M3 | 2 x 20 | 180 | 1,35 | 107 | Shared cathode | TO-247AD 3L |
For more information to the Schottky diodes from Vishay and a direct ordering option, please visit our e-commerce platform at www.rutronik24.com. |
Contact Rutronik:
Hannah Metzner |Team Leader Corporate Product Marketing Power | +49 7231 801 1551| Hannah.metzner@rutronik.com |